| 1 - Middle Class Consonant | |||||||
| Long Vowels/Tone Marks Tone Chart | Short Vowels/Tone Marks Tone Chart | ||||||
| Low Falling | High Mid | High Falling | High Rising | High Mid | High Falling | ||
| 1k | 1kj | 1kh | 1t | 1jt | 1ht | ||
| 1u | 1uj | 1uh | 1y | 1yj | 1yh | ||
| 1n | 1nj | 1nh | 1b | 1bj | 1bh | ||
| 16 | 16j | 16h | 15 | 15j | 15h | ||
| g1 | g1j | g1h | g1t | g1jt | g1ht | ||
| gg1 | gg1j | gg1h | gg1t | gg1jt | gg1ht | ||
| 31 | 31j | 31h | 31t | 31jt | 31ht | ||
| 1= | 1=j | 1=h | g1kt | g1jkt | g1hkt | ||
| g1u | g1uj | g1uh | g1y | g1yj | g1yh | ||
| g1aP | g1ajP | g1ahP | g1aPt | g1ajPt | g1ahPt | ||
| g1nv | g1njv | g1nhv | g1bv | g1bjv | g1bhv | ||
| 1q; | 1qj; | 1qh; | 1q;t | 1qj;t | 1qh;t | ||
SEAsite Laos | Overview | History | Art & Culture | Language | Literature |
Gallery | Folklore | Other Topics | Links | SEAsite |
2003 SEAsite Laos