| 0 - High Class Consonant | |||||||
| Long Vowels/Tone Marks Tone Chart | Short Vowels/Tone Marks Tone Chart | ||||||
| Low Falling | High Mid | Low Falling | High Rising | High Mid | Low Falling | ||
| 0k | 0kj | 0kh | 0t | 0jt | 0ht | ||
| 0u | 0uj | 0uh | 0y | 0yj | 0yh | ||
| 0n | 0nj | 0nh | 0b | 0bj | 0bh | ||
| 06 | 06j | 06h | 05 | 05j | 05h | ||
| g0 | g0j | g0h | g0t | g0jt | g0ht | ||
| gg0 | gg0j | gg0h | gg0t | gg0jt | gg0ht | ||
| 30 | 30j | 30h | 30t | 30jt | 30ht | ||
| 0= | 0=j | 0=h | g0kt | g0jkt | g0hkt | ||
| g0u | g0uj | g0uh | g0y | g0yj | g0yh | ||
| g0aP | g0ajP | g0ahP | g0aPt | g0ajPt | g0ahPt | ||
| g0nv | g0njv | g0nhv | g0bv | g0bjv | g0bhv | ||
| 0q; | 0qj; | 0qh; | 0q;t | 0qj;t | 0qh;t | ||
SEAsite Laos | Overview | History | Art & Culture | Language | Literature |
Gallery | Folklore | Other Topics | Links | SEAsite |
2003 SEAsite Laos