| 2 - Low Class Consonant | |||||||
| Long Vowels/Tone Marks Tone Chart | Short Vowels/Tone Marks Tone Chart | ||||||
| High Falling | High Mid | High Falling | High Mid | High Mid | High Falling | ||
| 2k | 2kj | 2kh | 2t | 2jt | 2ht | ||
| 2u | 2uj | 2uh | 2y | 2yj | 2yh | ||
| 2n | 2nj | 2nh | 2b | 2bj | 2bh | ||
| 26 | 26j | 26h | 25 | 25j | 25h | ||
| g2 | g2j | g2h | g2t | g2jt | g2ht | ||
| gg2 | gg2j | gg2h | gg2t | gg2jt | gg2ht | ||
| 32 | 32j | 32h | 32t | 32jt | 32ht | ||
| 2= | 2=j | 2=h | g2kt | g2jkt | g2hkt | ||
| g2u | g2uj | g2uh | g2y | g2yj | g2yh | ||
| g2aP | g2ajP | g2ahP | g2aPt | g2ajPt | g2ahPt | ||
| g2nv | g2njv | g2nhv | g2bv | g2bjv | g2bhv | ||
| 2q; | 2qj; | 2qh; | 2q;t | 2qj;t | 2qh;t | ||
SEAsite Laos | Overview | History | Art & Culture | Language | Literature |
Gallery | Folklore | Other Topics | Links | SEAsite |
2003 SEAsite Laos