| 4 - High Class Consonant | |||||||
| Long Vowels/Tone Marks Tone Chart | Short Vowels/Tone Marks Tone Chart | ||||||
| Low Falling | High Mid | Low Falling | High Rising | High Mid | Low Falling | ||
| 4k | 4kj | 4kh | 4t | 4jt | 4ht | ||
| 4u | 4uj | 4uh | 4y | 4yj | 4yh | ||
| 4n | 4nj | 4nh | 4b | 4bj | 4bh | ||
| 46 | 46j | 46h | 45 | 45j | 45h | ||
| g4 | g4j | g4h | g4t | g4jt | g4ht | ||
| gg4 | gg4j | gg4h | gg4t | gg4jt | gg4ht | ||
| 34 | 34j | 34h | 34t | 34jt | 34ht | ||
| 4= | 4=j | 4=h | g4kt | g4jkt | g4hkt | ||
| g4u | g4uj | g4uh | g4y | g4yj | g4yh | ||
| g4aP | g4ajP | g4ahP | g4aPt | g4ajPt | g4ahPt | ||
| g4nv | g4njv | g4nhv | g4bv | g4bjv | g4bhv | ||
| 4q; | 4qj; | 4qh; | 4q;t | 4qj;t | 4qh;t | ||
SEAsite Laos | Overview | History | Art & Culture | Language | Literature |
Gallery | Folklore | Other Topics | Links | SEAsite |
2003 SEAsite Laos