| 8 - Middle Class Consonant | |||||||
| Long Vowels/Tone Marks Tone Chart | Short Vowels/Tone Marks Tone Chart | ||||||
| Low Falling | High Mid | High Falling | High Rising | High Mid | High Falling | ||
| 8k | 8kj | 8kh | 8t | 8jt | 8ht | ||
| 8u | 8uj | 8uh | 8y | 8yj | 8yh | ||
| 8n | 8nj | 8nh | 8b | 8bj | 8bh | ||
| 86 | 86j | 86h | 85 | 85j | 85h | ||
| g8 | g8j | g8h | g8t | g8jt | g8ht | ||
| gg8 | gg8j | gg8h | gg8t | gg8jt | gg8ht | ||
| 38 | 38j | 38h | 38t | 38jt | 38ht | ||
| 8= | 8=j | 8=h | g8kt | g8jkt | g8hkt | ||
| g8u | g8uj | g8uh | g8y | g8yj | g8yh | ||
| g8aP | g8ajP | g8ahP | g8aPt | g8ajPt | g8ahPt | ||
| g8nv | g8njv | g8nhv | g8bv | g8bjv | g8bhv | ||
| 8q; | 8qj; | 8qh; | 8q;t | 8qj;t | 8qh;t | ||
SEAsite Laos | Overview | History | Art & Culture | Language | Literature |
Gallery | Folklore | Other Topics | Links | SEAsite |
2003 SEAsite Laos